FG LRF1000 laser range finder is specially designed for measurement of outdoor sport and engineering construction with the measurement range of 5 to 1000yd, it consists of target finding lens, laser transmission lens, laser receiving lens, LD circuit, PD circuit, control circuit and display circuit units.
FG LRF1000 laser range finder is specially designed for measurement of outdoor sport and engineering construction with the measurement range of 5 to 1000yd, it consists of target finding lens, laser transmission lens, laser receiving lens, LD circuit, PD circuit, control circuit and display circuit units.
Features:
● High coupling efficiency of light, high sensitivity of detector, it’s suitable for measurement of small size and low contrast targets at poor weather condition
● Anti-vibration, waterproof and wider working temperature range design,
Application:
● Open field engineering measurement and outdoor sports measurement
Specifications:
Item | Value | Tolerance |
Telescope Magnification | 6X | ±5% |
Telescope Objective Diameter (mm) | 20 | 0.5 |
Transmission Lens Diameter (mm) | 18 | ±0.5 |
Receiving Lens Diameter (mm) | 20 | ±0.5 |
Field of View | 6.5° | ±5% |
Eye Relief (mm) | 15.2 | Min |
Exit Pupil (mm) | 3.33 | ±10% |
Resolution (Center) | 12'' | Max |
Diopter Focus | -3.0~+3.0dpt | Min-Max |
Light Transmission (Peak Photopic 550nm) | 70% | Min |
Range Reflective Target (Yd) | 1000 | Min |
Min Range (Yd) | 6 | Max |
Distance Display Range | 5-900m / 5-1000yd | |
Range acquisition time (High Reflective Target at 25±5°C) | <0.8 sec (<100yds) | Max |
Measuring Accuracy (± yd) < 100yds | ±1 | Maximum |
Measuring Accuracy (± yd) >=100 | ±2 | Maximum |
Inclinometer | ±60° | |
Inclinometer Accuracy | ±2° | |
Measuring Alignment Accuracy | Target@500M < 0.1° | <0.1° |
Scan mode | YES | <2sec |
Display Auto-off | 10 Seconds | ±0.5 Second |
Waterproof | IPX4 | N/A |
Single Product Drop Test onto Concrete, Directions: Up, Down, Left, Right, Back, Front: at Height | 40CM | Minimum |
Weight (oz) | 5 oz | Max |
Dimensions | 96x74x36.5mm | Max |
- Previous:FG LRF600 laser range finder
- Next:No time